<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the Sarah Palin Gamble Didn’t Pay Off</title>
	<atom:link href="http://www.laprogressive.com/progressive-issues/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laprogressive.com/progressive-issues/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/</link>
	<description>Progressive Politics Liberal Politics and Social Justice</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:23:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>The LA Progressive</title><url>http://www.laprogressive.com/wp-content/themes/arthemia-premium/images/button.gif</url><link>http://www.laprogressive.com</link><width>88</width><height>31</height><description>Description of your blog.</description></image>	<item>
		<title>By: Elena Perez</title>
		<link>http://www.laprogressive.com/progressive-issues/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/comment-page-1/#comment-11014</link>
		<dc:creator>Elena Perez</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.laprogressive.com/2008/11/15/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/#comment-11014</guid>
		<description>We linked back to this in a post on the CA NOW blog, &lt;a href=&quot;http://www.canow.org/canoworg/2008/11/sarah-palin-scapegoat.html&quot; rel=&quot;nofollow&quot;&gt;&quot;Sarah Palin: Scapegoat&quot;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We linked back to this in a post on the CA NOW blog, <a href="http://www.canow.org/canoworg/2008/11/sarah-palin-scapegoat.html" rel="nofollow">&#8220;Sarah Palin: Scapegoat&#8221;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Palin On Best Political Blogs &#187; Blog Archive &#187; Why the Sarah Palin Gamble Didn’t Pay Off &#124; The LA Progressive</title>
		<link>http://www.laprogressive.com/progressive-issues/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/comment-page-1/#comment-10020</link>
		<dc:creator>Sarah Palin On Best Political Blogs &#187; Blog Archive &#187; Why the Sarah Palin Gamble Didn’t Pay Off &#124; The LA Progressive</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.laprogressive.com/2008/11/15/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/#comment-10020</guid>
		<description>[...] Why the Sarah Palin Gamble Didn’t Pay Off &#124; The LA Progressive American voters like to be offered presidential-quality vice-presidential candidates. Here&#8217;s how the GOP’s most recent nominee fell short. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the Sarah Palin Gamble Didn’t Pay Off | The LA Progressive American voters like to be offered presidential-quality vice-presidential candidates. Here&#8217;s how the GOP’s most recent nominee fell short. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCinLA</title>
		<link>http://www.laprogressive.com/progressive-issues/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/comment-page-1/#comment-9149</link>
		<dc:creator>TCinLA</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.laprogressive.com/2008/11/15/why-the-sarah-palin-gamble-didn%e2%80%99t-pay-off/#comment-9149</guid>
		<description>Well, according to Rasmussen, 65% of Republicans think she&#039;d be just fine as President in 2012.  That&#039;s 67% of Republican men and 64% of Republican women.  And 85% said she made them more enthusiastic to vote than McCain did this year.

The problem here is you and the rest of us in the reality-based community forget that Republicans live in fantasy land.</description>
		<content:encoded><![CDATA[<p>Well, according to Rasmussen, 65% of Republicans think she&#8217;d be just fine as President in 2012.  That&#8217;s 67% of Republican men and 64% of Republican women.  And 85% said she made them more enthusiastic to vote than McCain did this year.</p>
<p>The problem here is you and the rest of us in the reality-based community forget that Republicans live in fantasy land.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
