
Who Are the Superdelegates?
Who are the superdelegates ?
Let's begin by talking a little bit about what superdelegates are. Superdelegates are memberes of the Democratic Party who also fall into at least one of the following four categories:
1) Member of the Democratic National Committee
2) Sitting Senators and Congressional Representatives
3) Democratic Party Leaders, including former presidents and vice presidents, governors, former chairs of the DNC
4) Selected leaders of organizations affiliated with the Democratic Party (i.e. College Democrats of America)
For the 2016 Presidential Election the following people will serve as superdelegates at the Democratic National Convention in Philadelphia.
Recommended Articles
Delegate | State/Area | Group | Endorsement | |
1 | Kim Metcalfe | AK | DNC | Clinton |
2 | Ian Olson | AK | DNC | None |
3 | Casey Steinau | AK | DNC | None |
4 | Larry Murakami | AK | DNC | Sanders |
5 | Randy Kelley | AL | DNC | Clinton |
6 | Unzell Kelley | AL | DNC | Clinton |
7 | Janet May | AL | DNC | Clinton |
8 | AL | Rep. | Clinton | |
9 | Darryl Sinkfield | AL | DNC | None |
10 | AL | DNC | None | |
11 | AL Vice Chair (vacant) | AL | DNC | None |
12 | AR | DNC | Clinton | |
13 | Vince Insalaco | AR | DNC | Clinton |
14 | AR | DNC | Clinton | |
15 | AR | DNC | Clinton | |
16 | Krystal Thrailkill | AR | DNC | Clinton |
17 | Fagafaga Daniel Langkilde | AS | DNC | Clinton |
18 | Clara Reid | AS | DNC | Clinton |
19 | Galea'i Tu'ufuli | AS | DNC | Clinton |
20 | AS | Gov. | Clinton | |
21 | Therese Hunkin | AS | DNC | Sanders |
22 | Kate Gallego | AZ | DNC | Clinton |
23 | AZ | DNC | Clinton | |
24 | Carolyn Warner | AZ | DNC | Clinton |
25 | AZ | Rep. | Clinton | |
26 | AZ | Rep. | Clinton | |
27 | Bill Roe | AZ | DNC | None |
28 | Alexis Tameron | AZ | DNC | None |
29 | AZ | Rep. | None | |
30 | Danica Oparnica | AZ | DNC | Sanders |
31 | AZ | Rep. | Sanders | |
32 | CA | DNC | Clinton | |
33 | Shawn K. Bagley | CA | DNC | Clinton |
34 | Aleita Huguenin | CA | DNC | Clinton |
35 | Andrew Lachman | CA | DNC | Clinton |
36 | CA | DNC | Clinton | |
37 | Kerman Maddox | CA | DNC | Clinton |
38 | CA | DNC | Clinton | |
39 | CA | DNC | Clinton | |
40 | CA | Rep. | Clinton | |
41 | CA | DNC | Clinton | |
42 | CA | Rep. | Clinton | |
43 | CA | DNC | Clinton | |
44 | Laurence Zakson | CA | DNC | Clinton |
45 | CA | Rep. | Clinton | |
46 | CA | Rep. | Clinton | |
47 | CA | Rep. | Clinton | |
48 | CA | Rep. | Clinton | |
49 | CA | Rep. | Clinton | |
50 | CA | Rep. | Clinton | |
51 | CA | Rep. | Clinton | |
52 | CA | Rep. | Clinton | |
53 | CA | Rep. | Clinton | |
54 | CA | Rep. | Clinton | |
55 | CA | Rep. | Clinton | |
56 | CA | Rep. | Clinton | |
57 | CA | Rep. | Clinton | |
58 | CA | Rep. | Clinton | |
59 | CA | Rep. | Clinton | |
60 | CA | Rep. | Clinton | |
61 | CA | Rep. | Clinton | |
62 | CA | Rep. | Clinton | |
63 | CA | Rep. | Clinton | |
64 | CA | Rep. | Clinton | |
65 | CA | Rep. | Clinton | |
66 | CA | Rep. | Clinton | |
67 | CA | Rep. | Clinton | |
68 | CA | Rep. | Clinton | |
69 | CA | Rep. | Clinton | |
70 | CA | Rep. | Clinton | |
71 | CA | Rep. | Clinton | |
72 | CA | Rep. | Clinton | |
73 | CA | Rep. | Clinton | |
74 | CA | Rep. | Clinton | |
75 | CA | Rep. | Clinton | |
76 | CA | Sen. | Clinton | |
77 | CA | Sen. | Clinton | |
78 | CA | DNC | Clinton | |
79 | Alice Huffman | CA | DNC | Clinton |
80 | CA | Rep. | Clinton | |
81 | Jess Durfee | CA | DNC | Clinton |
82 | CA | DNC | Clinton | |
83 | CA | DNC | Clinton | |
84 | Steven K. Alari | CA | DNC | None |
85 | CA | DNC | None | |
86 | CA | DNC | None | |
87 | CA | DNC | None | |
88 | Mary Ellen Early | CA | DNC | None |
89 | Alexandra Gallardo-Rooker | CA | DNC | None |
90 | CA | DNC | None | |
91 | Pat Hobbs | CA | DNC | None |
92 | Matt Johnson | CA | DNC | None |
93 | Mattie McFadden-Lawson | CA | DNC | None |
94 | Garry Shay | CA | DNC | None |
95 | Christopher Stampolis | CA | DNC | None |
96 | Keith Umemoto | CA | DNC | None |
97 | CA | Gov. | None | |
98 | CA | Rep. | None | |
99 | CA | Rep. | None | |
100 | CA | Rep. | None | |
101 | CA | Rep. | None | |
102 | CA | Rep. | None | |
103 | Greg Pettis | CA | DNC | None |
104 | Becca Doten | CA | DNC | None |
105 | Anthony Graves | CO | DNC | Clinton |
106 | Blanca O'Leary | CO | DNC | Clinton |
107 | CO | DNC | Clinton | |
108 | CO | DPL | Clinton | |
109 | CO | Gov. | Clinton | |
110 | CO | Rep. | Clinton | |
111 | CO | Rep. | Clinton | |
112 | CO | Rep. | Clinton | |
113 | CO | Sen. | Clinton | |
114 | Lisa Padilla | CO | DNC | None |
115 | CO | DNC | None | |
116 | Beverly Ryken | CO | DNC | None |
117 | Nick Balletto | CT | DNC | Clinton |
118 | CT | Sen. | Clinton | |
119 | CT | DNC | Clinton | |
120 | CT | Gov. | Clinton | |
121 | CT | Rep. | Clinton | |
122 | CT | Rep. | Clinton | |
123 | CT | Rep. | Clinton | |
124 | CT | Rep. | Clinton | |
125 | CT | Rep. | Clinton | |
126 | CT | Sen. | Clinton | |
127 | Michael Cacace | CT | DNC | Clinton |
128 | Dorothy Mrowka | CT | DNC | Clinton |
129 | CT | DNC | Clinton | |
130 | CT | DNC | Clinton | |
131 | CT | DPL | Clinton | |
132 | Joanne Sullivan | CT | DNC | None |
133 | Caitlin Kraft-Buchman | DA* | DNC | Clinton |
134 | Bob Bragar | DA* | DNC | Clinton |
135 | Sandra Loridans | DA* | DNC | Clinton |
136 | Stanley Grossman | DA* | DNC | Clinton |
137 | John Eastwood | DA* | DNC | None |
138 | Katie Solon | DA* | DNC | None |
139 | Gary Suwannarat | DA* | DNC | Sanders |
140 | Ken Sherman | DA* | DNC | Sanders |
141 | Earl Fowlkes | DC | DNC | Clinton |
142 | Sunita Leeds | DC | DNC | Clinton |
143 | Marcus Mason | DC | DNC | Clinton |
144 | DC | DNC | Clinton | |
145 | Jeff Berman | DC | DNC | Clinton |
146 | DC | DNC | Clinton | |
147 | DC | DNC | Clinton | |
148 | DC | DNC | Clinton | |
149 | DC | DNC | Clinton | |
150 | DC | DNC | Clinton | |
151 | Carrie Pugh | DC | DNC | Clinton |
152 | Steve Regenstreif | DC | DNC | Clinton |
153 | DC | DNC | Clinton | |
154 | DC | Rep. | Clinton | |
155 | DC | DNC | Clinton | |
156 | DC | DNC | Clinton | |
157 | DC | DNC | Clinton | |
158 | DC | Gov. | Clinton | |
159 | DC | DNC | Clinton | |
160 | MaryEva Candon | DC | DNC | Clinton |
161 | DC | DNC | Clinton | |
162 | DC | DNC | None | |
163 | DC | Sen. | None | |
164 | DC | Sen. | None | |
165 | DC | DNC | Sanders | |
166 | DC | DNC | Sanders | |
167 | Bob Gilligan | DE | DNC | Clinton |
168 | Lisa Goodman | DE | DNC | Clinton |
169 | Valerie Longhurst | DE | DNC | Clinton |
170 | DE | Gov. | Clinton | |
171 | DE | Rep. | Clinton | |
172 | DE | Sen. | Clinton | |
173 | DE | Sen. | Clinton | |
174 | John D. Daniello | DE | DNC | None |
175 | Karen Valentine | DE | DNC | None |
176 | DE | DPL | None | |
177 | Jon M. Ausman | FL | DNC | Clinton |
178 | Alma Gonzalez | FL | DNC | Clinton |
179 | Bret Berlin | FL | DNC | Clinton |
180 | Mitchell Caesar | FL | DNC | Clinton |
181 | FL | DNC | Clinton | |
182 | Joe Falk | FL | DNC | Clinton |
183 | Angel Gomez | FL | DNC | Clinton |
184 | FL | DNC | Clinton | |
185 | Cindy Lerner | FL | DNC | Clinton |
186 | Allison Tant | FL | DNC | Clinton |
187 | FL | DNC | Clinton | |
188 | FL | DNC | Clinton | |
189 | Stephen Bittel | FL | DNC | Clinton |
190 | FL | Rep. | Clinton | |
191 | FL | Rep. | Clinton | |
192 | FL | Rep. | Clinton | |
193 | FL | Rep. | Clinton | |
194 | FL | Rep. | Clinton | |
195 | FL | Rep. | Clinton | |
196 | FL | Rep. | Clinton | |
197 | FL | Rep. | Clinton | |
198 | FL | Sen. | Clinton | |
199 | Alan Clendenin | FL | DNC | Clinton |
200 | Rick Boylan | FL | DNC | None |
201 | FL | DNC | None | |
202 | Carlos Odio | FL | DNC | None |
203 | FL | DNC | None | |
204 | Marian Williams | FL | DNC | None |
205 | FL | DPL | None | |
206 | FL | Rep. | None | |
207 | FL | Rep. | Sanders | |
208 | Nancy Jacobson | FL | DNC | Sanders |
209 | GA | DNC | Clinton | |
210 | GA | DNC | Clinton | |
211 | GA | Rep. | Clinton | |
212 | GA | Rep. | Clinton | |
213 | GA | Rep. | Clinton | |
214 | Wendy Davis | GA | DNC | Clinton |
215 | Dan Halpern | GA | DNC | Clinton |
216 | GA | DNC | Clinton | |
217 | Sally Rosser | GA | DNC | Clinton |
218 | Nikema Williams | GA | DNC | Clinton |
219 | David Worley | GA | DNC | Clinton |
220 | Louis Elrod | GA | DNC | None |
221 | Richard Ray | GA | DNC | None |
222 | GA | DPL | None | |
223 | GA | Rep. | None | |
224 | Rory Respicio | GU* | DNC | Clinton |
225 | Taling M. Taitano | GU* | DNC | Clinton |
226 | GU* | Rep. | Clinton | |
227 | Joaquin Perez | GU* | DNC | None |
228 | Sarah Thomas-Nededog | GU* | DNC | None |
229 | HI | DNC | Clinton | |
230 | Jadine Nielsen | HI | DNC | Clinton |
231 | Russell Okata | HI | DNC | Clinton |
232 | HI | Rep. | Clinton | |
233 | HI | Sen. | Clinton | |
234 | HI | Sen. | Clinton | |
235 | Stephanie Ohigashi | HI | DNC | None |
236 | HI | Gov. | None | |
237 | HI | Rep. | Sanders | |
238 | Doug Pyle | HI | DNC | Sanders |
239 | IA | DNC | Clinton | |
240 | Danny Homan | IA | DNC | Clinton |
241 | Jan Bauer | IA | DNC | Clinton |
242 | IA | DNC | Clinton | |
243 | Sandy Opstvedt | IA | DNC | Clinton |
244 | IA | Rep. | Clinton | |
245 | Scott Brennan | IA | DNC | Clinton |
246 | Andy McGuire | IA | DNC | None |
247 | Carolyn Boyce | ID | DNC | Clinton |
248 | Van Beechler | ID | DNC | None |
249 | Pete Gertonson | ID | DNC | Sanders |
250 | ID | DNC | Sanders | |
251 | IL | DNC | Clinton | |
252 | IL | DNC | Clinton | |
253 | IL | DNC | Clinton | |
254 | Rajiv Fernando | IL | DNC | Clinton |
255 | John Keller | IL | DNC | Clinton |
256 | Steven Powell | IL | DNC | Clinton |
257 | IL | DNC | Clinton | |
258 | IL | DNC | Clinton | |
259 | Jayne Mazzotti | IL | DNC | Clinton |
260 | IL | DNC | Clinton | |
261 | IL | DNC | Clinton | |
262 | IL | Rep. | Clinton | |
263 | IL | Rep. | Clinton | |
264 | IL | Rep. | Clinton | |
265 | IL | Rep. | Clinton | |
266 | IL | Rep. | Clinton | |
267 | IL | Rep. | Clinton | |
268 | IL | Rep. | Clinton | |
269 | IL | Rep. | Clinton | |
270 | IL | Rep. | Clinton | |
271 | IL | Sen. | Clinton | |
272 | IL | DNC | Clinton | |
273 | IL | DNC | None | |
274 | IL | DPL | None | |
275 | IL | DNC | O'Malley | |
276 | IL | Rep. | Sanders | |
277 | David Frye | IN | DNC | Clinton |
278 | Lacy Johnson | IN | DNC | Clinton |
279 | Dean Boerste | IN | DNC | Clinton |
280 | IN | Rep. | Clinton | |
281 | IN | Sen. | Clinton | |
282 | Cordelia Lewis Burks | IN | DNC | Clinton |
283 | Shari Mellin | IN | DNC | Clinton |
284 | John Zody | IN | DNC | None |
285 | IN | Rep. | None | |
286 | Teresa Garcia Krusor | KS | DNC | Clinton |
287 | Melody McCray-Miller | KS | DNC | None |
288 | Lee Kinch | KS | DNC | None |
289 | Bill Roy, Jr. | KS | DNC | None |
290 | Charlotte Lundergan | KY | DNC | Clinton |
291 | KY | Rep. | Clinton | |
292 | KY Vice Chair (vacant) | KY | DNC | None |
293 | KY | DNC | None | |
294 | Charles E. Moore | KY | DNC | None |
295 | Deborah Langhoff | LA | DNC | Clinton |
296 | LA | DNC | Clinton | |
297 | Shane Riddle | LA | DNC | Clinton |
298 | Arlanda Williams | LA | DNC | Clinton |
299 | LA | Rep. | Clinton | |
300 | LA | DNC | Clinton | |
301 | LA | Gov. | Clinton | |
302 | Ben Jeffers | LA | DNC | None |
303 | Gus Bickford | MA | DNC | Clinton |
304 | Kate Donaghue | MA | DNC | Clinton |
305 | Ray Jordan | MA | DNC | Clinton |
306 | Elaine Kamarck | MA | DNC | Clinton |
307 | David O'Brien | MA | DNC | Clinton |
308 | MA | DPL | Clinton | |
309 | MA | Rep. | Clinton | |
310 | MA | Rep. | Clinton | |
311 | MA | Rep. | Clinton | |
312 | MA | Rep. | Clinton | |
313 | MA | Rep. | Clinton | |
314 | MA | Rep. | Clinton | |
315 | MA | Rep. | Clinton | |
316 | MA | Rep. | Clinton | |
317 | MA | Rep. | Clinton | |
318 | MA | Sen. | Clinton | |
319 | Virginia Barnes | MA | DNC | None |
320 | Debra Kozikowski | MA | DNC | None |
321 | MA | DNC | None | |
322 | Marv McMoore, Jr. | MA | DNC | None |
323 | MA | DNC | None | |
324 | Susan Thomson | MA | DNC | None |
325 | MA | DPL | None | |
326 | MA | Sen. | None | |
327 | MA | DPL | Sanders | |
328 | Yvette Lewis | MD | DNC | Clinton |
329 | MD | DNC | Clinton | |
330 | Maria Cordone | MD | DNC | Clinton |
331 | Karen Pope-Onwukwe | MD | DNC | Clinton |
332 | Gregory Pecoraro | MD | DNC | Clinton |
333 | MD | Rep. | Clinton | |
334 | MD | Rep. | Clinton | |
335 | MD | Rep. | Clinton | |
336 | MD | Rep. | Clinton | |
337 | MD | Rep. | Clinton | |
338 | MD | Sen. | Clinton | |
339 | MD | Rep. | Clinton | |
340 | MD | Sen. | Clinton | |
341 | Bel Leong-Hong | MD | DNC | Clinton |
342 | Carol Pensky | MD | DNC | Clinton |
343 | MD | Rep. | Clinton | |
344 | Janice Griffin | MD | DNC | None |
345 | MD | DNC | None | |
346 | Glenard S. Middleton, Sr. | MD | DNC | None |
347 | MD | DNC | None | |
348 | MD | DNC | None | |
349 | MD | DPL | None | |
350 | MD | DNC | Sanders | |
351 | ME | Rep. | Clinton | |
352 | Maggie Allen | ME | DNC | Clinton |
353 | Peggy Schaffer | ME | DNC | Clinton |
354 | ME | DNC | None | |
355 | ME | DNC | Sanders | |
356 | Barry Goodman | MI | DNC | Clinton |
357 | MI | Rep. | Clinton | |
358 | MI | Rep. | Clinton | |
359 | MI | Rep. | Clinton | |
360 | MI | Rep. | Clinton | |
361 | MI | Rep. | Clinton | |
362 | MI | Sen. | Clinton | |
363 | MI | Sen. | Clinton | |
364 | MI | DNC | Clinton | |
365 | MI | DNC | Clinton | |
366 | Al Garrett | MI | DNC | None |
367 | Shauna Ryder Diggs | MI | DNC | None |
368 | Steven Cook | MI | DNC | None |
369 | Brandon Dillon | MI | DNC | None |
370 | Norwood Jewell | MI | DNC | None |
371 | Nancy Quarles | MI | DNC | None |
372 | Virgie Rollins | MI | DNC | None |
373 | Marge Hoffa | MN | DNC | Clinton |
374 | Lori Sellner | MN | DNC | Clinton |
375 | MN | DNC | Clinton | |
376 | MN | DPL | Clinton | |
377 | Javier Morillo-Alicea | MN | DNC | Clinton |
378 | Nancy Schumacher | MN | DNC | Clinton |
379 | Rick Stafford | MN | DNC | Clinton |
380 | MN | Gov. | Clinton | |
381 | MN | Rep. | Clinton | |
382 | MN | Sen. | Clinton | |
383 | MN | Sen. | Clinton | |
384 | MN | Rep. | Clinton | |
385 | MN | DNC | None | |
386 | MN | Rep. | Sanders | |
387 | MN | Rep. | Sanders | |
388 | MN | Rep. | Sanders | |
389 | MO | DNC | Clinton | |
390 | Matt Robinson | MO | DNC | Clinton |
391 | Roy Temple | MO | DNC | Clinton |
392 | MO | Gov. | Clinton | |
393 | MO | Rep. | Clinton | |
394 | MO | Rep. | Clinton | |
395 | MO | Sen. | Clinton | |
396 | Doug Brooks | MO | DNC | Clinton |
397 | Melba Curls | MO | DNC | Clinton |
398 | Darlene Green | MO | DNC | Clinton |
399 | Sandy Querry | MO | DNC | Clinton |
400 | Brian Wahby | MO | DNC | Clinton |
401 | MO | DPL | Clinton | |
402 | MP | Rep. | Clinton | |
403 | Rosiky F. Camacho | MP | DNC | Clinton |
404 | Emelia S. Chargualaf | MP | DNC | Clinton |
405 | Thersita B. Pertduo | MP | DNC | Clinton |
406 | John Tunela | MP | DNC | Clinton |
407 | MS | Rep. | Clinton | |
408 | Rickey Cole | MS | DNC | Clinton |
409 | Vallena Greer | MS | DNC | Clinton |
410 | Johnnie Patton | MS | DNC | Sanders |
411 | Keelan Sanders | MS | DNC | Sanders |
412 | Jean Lemire Dahlman | MT | DNC | None |
413 | Jacquie Helt | MT | DNC | None |
414 | Jim Larson | MT | DNC | None |
415 | Jorge Quintana | MT | DNC | None |
416 | MT | Gov. | None | |
417 | MT | Sen. | None | |
418 | Akilah Ensley | NC | DNC | Clinton |
419 | NC | Rep. | Clinton | |
420 | NC | Rep. | Clinton | |
421 | NC | Rep. | Clinton | |
422 | Jeannette Council | NC | DNC | Clinton |
423 | NC | DNC | Clinton | |
424 | NC | DNC | Clinton | |
425 | Olma Echeverri | NC | DNC | Clinton |
426 | Joyce Brayboy | NC | DNC | None |
427 | Pat Cotham | NC | DNC | None |
428 | Zack Hawkins | NC | DNC | None |
429 | NC | DNC | None | |
430 | Everett Ward | NC | DNC | None |
431 | Jake Quinn | NC | DNC | Sanders |
432 | ND | Sen. | Clinton | |
433 | Warren Larson | ND | DNC | None |
434 | ND | DNC | None | |
435 | Renee Pfenning | ND | DNC | None |
436 | Chad Nodland | ND | DNC | Sanders |
437 | Ron Kaminski | NE | DNC | Clinton |
438 | Patricia Zieg | NE | DNC | Clinton |
439 | NE | Rep. | Clinton | |
440 | Maureen Monahan | NE | DNC | None |
441 | Vincent Powers | NE | DNC | None |
442 | NH | Gov. | Clinton | |
443 | NH | Rep. | Clinton | |
444 | NH | Sen. | Clinton | |
445 | Joanne Dowdell | NH | DNC | Clinton |
446 | Billy Shaheen | NH | DNC | Clinton |
447 | NH | DNC | Clinton | |
448 | NH | DNC | None | |
449 | NH | DNC | None | |
450 | NJ | Rep. | Clinton | |
451 | NJ | Rep. | Clinton | |
452 | NJ | Rep. | Clinton | |
453 | NJ | Rep. | Clinton | |
454 | NJ | Sen. | Clinton | |
455 | Tonio Burgos | NJ | DNC | Clinton |
456 | Barbra Casbar Siperstein | NJ | DNC | Clinton |
457 | John Currie | NJ | DNC | Clinton |
458 | Lizette Delgado Polanco | NJ | DNC | Clinton |
459 | Marcia Marley | NJ | DNC | None |
460 | NJ | DNC | None | |
461 | NJ | Rep. | None | |
462 | NJ | Rep. | None | |
463 | NJ | Sen. | None | |
464 | Reni Erdos | NJ | DNC | Sanders |
465 | NJ | DNC | Sanders | |
466 | NM | DNC | Clinton | |
467 | NM | Rep. | Clinton | |
468 | NM | Rep. | Clinton | |
469 | NM | Sen. | Clinton | |
470 | NM | Sen. | Clinton | |
471 | NM | DNC | None | |
472 | Debra Haaland | NM | DNC | None |
473 | Juan Sanchez | NM | DNC | None |
474 | NM | DPL | None | |
475 | NV | DNC | Clinton | |
476 | Andres Ramirez | NV | DNC | Clinton |
477 | NV | Sen. | Clinton | |
478 | NV | Rep. | Clinton | |
479 | Artie Blanco | NV | DNC | None |
480 | Roberta Lange | NV | DNC | None |
481 | Chris Wicker | NV | DNC | None |
482 | Erin Bilbray | NV | DNC | Sanders |
483 | NY | DPL | Clinton | |
484 | Rob Zimmerman | NY | DNC | Clinton |
485 | NY | Gov. | Clinton | |
486 | NY | Rep. | Clinton | |
487 | NY | Rep. | Clinton | |
488 | NY | Rep. | Clinton | |
489 | NY | Rep. | Clinton | |
490 | NY | Rep. | Clinton | |
491 | NY | Rep. | Clinton | |
492 | NY | Rep. | Clinton | |
493 | NY | Rep. | Clinton | |
494 | NY | Rep. | Clinton | |
495 | NY | Rep. | Clinton | |
496 | NY | Rep. | Clinton | |
497 | NY | Rep. | Clinton | |
498 | NY | Rep. | Clinton | |
499 | NY | Rep. | Clinton | |
500 | NY | Rep. | Clinton | |
501 | NY | Rep. | Clinton | |
502 | NY | Rep. | Clinton | |
503 | NY | Rep. | Clinton | |
504 | NY | Sen. | Clinton | |
505 | NY | Sen. | Clinton | |
506 | Laphonza Butler | NY | DNC | Clinton |
507 | Maria C. Cole | NY | DNC | Clinton |
508 | Sheila Comar | NY | DNC | Clinton |
509 | Jennifer Cunningham | NY | DNC | Clinton |
510 | NY | DNC | Clinton | |
511 | NY | DNC | Clinton | |
512 | Emily Giske | NY | DNC | Clinton |
513 | Jay Jacobs | NY | DNC | Clinton |
514 | Sarah Kovner | NY | DNC | Clinton |
515 | NY | DNC | Clinton | |
516 | Dennis Rivera | NY | DNC | Clinton |
517 | Gerry Sweeney | NY | DNC | Clinton |
518 | Ralph Dawson | NY | DNC | Clinton |
519 | Hector Figueroa | NY | DNC | Clinton |
520 | NY | DNC | Clinton | |
521 | Stuart Appelbaum | NY | DNC | Clinton |
522 | NY | DPL | Clinton | |
523 | NY Chair (vacant) | NY | DNC | None |
524 | NY National Committee (vacant) | NY | DNC | None |
525 | NY | DNC | None | |
526 | NY | DNC | None | |
527 | Valerie McCall | OH | DNC | Clinton |
528 | OH | DNC | Clinton | |
529 | OH | Rep. | Clinton | |
530 | OH | Rep. | Clinton | |
531 | OH | Rep. | Clinton | |
532 | OH | Sen. | Clinton | |
533 | Jocelyn Bucaro | OH | DNC | Clinton |
534 | OH | DNC | Clinton | |
535 | OH | DPL | Clinton | |
536 | OH | DNC | Clinton | |
537 | Isabel Framer | OH | DNC | Clinton |
538 | Pat Frost Brooks | OH | DNC | Clinton |
539 | Ronald Malone | OH | DNC | Clinton |
540 | Joe Rugola | OH | DNC | Clinton |
541 | OH | DNC | None | |
542 | OH | DNC | None | |
543 | OH | Rep. | Sanders | |
544 | Betty McElderry | OK | DNC | Clinton |
545 | Jim Frasier | OK | DNC | None |
546 | Mark Hammons | OK | DNC | None |
547 | OK | DNC | Sanders | |
548 | OR | DNC | Clinton | |
549 | OR | Rep. | Clinton | |
550 | OR | Rep. | Clinton | |
551 | OR | Rep. | Clinton | |
552 | OR | Sen. | Clinton | |
553 | OR | Gov. | Clinton | |
554 | Laura Calvo | OR | DNC | None |
555 | Frank Dixon | OR | DNC | None |
556 | Lupita Maurer | OR | DNC | None |
557 | Karen Packer | OR | DNC | None |
558 | Larry Taylor | OR | DNC | None |
559 | OR | Rep. | None | |
560 | OR | Sen. | Sanders | |
561 | PA | DNC | Clinton | |
562 | Nancy Mills | PA | DNC | Clinton |
563 | Evie Rafalko McNulty | PA | DNC | Clinton |
564 | PA | DPL | Clinton | |
565 | Gerald Lawrence | PA | DNC | Clinton |
566 | PA | DNC | Clinton | |
567 | PA | DNC | Clinton | |
568 | PA | DNC | Clinton | |
569 | Penny Gerber | PA | DNC | Clinton |
570 | Amanda Green-Hawkins | PA | DNC | Clinton |
571 | Ian Murray | PA | DNC | Clinton |
572 | PA | DNC | Clinton | |
573 | PA | DNC | Clinton | |
574 | Sylvia Wilson | PA | DNC | Clinton |
575 | PA | Gov. | Clinton | |
576 | PA | Rep. | Clinton | |
577 | PA | Rep. | Clinton | |
578 | PA | Sen. | Clinton | |
579 | PA | Rep. | Clinton | |
580 | PA | Rep. | Clinton | |
581 | PA | Rep. | Clinton | |
582 | PR* | DNC | Clinton | |
583 | PR* | Rep. | Clinton | |
584 | PR* | DNC | Clinton | |
585 | Andrés W. Lopez | PR* | DNC | None |
586 | PR* | DNC | None | |
587 | PR* | Gov. | None | |
588 | Luisette Cabañas | PR* | DNC | None |
589 | RI | DNC | Clinton | |
590 | RI | Gov. | Clinton | |
591 | RI | Rep. | Clinton | |
592 | RI | Rep. | Clinton | |
593 | RI | Sen. | Clinton | |
594 | RI | Sen. | Clinton | |
595 | RI | DNC | Clinton | |
596 | Edna Mattson | RI | DNC | Clinton |
597 | Frank Montanaro | RI | DNC | Clinton |
598 | SC | DNC | Clinton | |
599 | Jaime Harrison | SC | DNC | Clinton |
600 | Kaye Koonce | SC | DNC | Clinton |
601 | SC | DNC | Clinton | |
602 | SC | Rep. | Clinton | |
603 | SC | DNC | None | |
604 | SD | DPL | Clinton | |
605 | Joe Lowe | SD | DNC | None |
606 | Nick Nemec | SD | DNC | None |
607 | Sharon Stroschein | SD | DNC | None |
608 | Ann Tornberg | SD | DNC | None |
609 | Gale Jones Carson | TN | DNC | Clinton |
610 | TN | DNC | Clinton | |
611 | William Owen | TN | DNC | Clinton |
612 | TN | Rep. | Clinton | |
613 | TN | Rep. | Clinton | |
614 | Will Cheek | TN | DNC | None |
615 | Mary Mancini | TN | DNC | None |
616 | TN | DPL | None | |
617 | Montserrat Garibay | TX | DNC | Clinton |
618 | TX | DNC | Clinton | |
619 | Lenora Sorola-Pohlman | TX | DNC | Clinton |
620 | Dennis Speight | TX | DNC | Clinton |
621 | TX | DNC | Clinton | |
622 | Katie Naranjo | TX | DNC | Clinton |
623 | TX | DNC | Clinton | |
624 | Betty Ritchie | TX | DNC | Clinton |
625 | TX | Rep. | Clinton | |
626 | TX | Rep. | Clinton | |
627 | TX | Rep. | Clinton | |
628 | TX | Rep. | Clinton | |
629 | TX | Rep. | Clinton | |
630 | TX | Rep. | Clinton | |
631 | TX | Rep. | Clinton | |
632 | TX | Rep. | Clinton | |
633 | TX | Rep. | Clinton | |
634 | TX | DNC | Clinton | |
635 | TX | DNC | Clinton | |
636 | TX | Rep. | Clinton | |
637 | TX | DNC | None | |
638 | Carol Guthrie | TX | DNC | None |
639 | TX | DNC | None | |
640 | TX | DNC | None | |
641 | Henry Muñoz III | TX | DNC | None |
642 | Fredericka Phillips | TX | DNC | None |
643 | TX | DNC | None | |
644 | John Patrick | TX | DNC | None |
645 | TX | Rep. | None | |
646 | UT | DNC | Clinton | |
647 | Breanne Miller | UT | DNC | Clinton |
648 | UT | DNC | Sanders | |
649 | UT | DNC | Sanders | |
650 | Fred Hudson | VA | DNC | Clinton |
651 | VA | DNC | Clinton | |
652 | Susan Swecker | VA | DNC | Clinton |
653 | VA | Gov. | Clinton | |
654 | VA | Rep. | Clinton | |
655 | VA | Rep. | Clinton | |
656 | VA | Rep. | Clinton | |
657 | VA | Sen. | Clinton | |
658 | VA | Sen. | Clinton | |
659 | Sandra Brandt | VA | DNC | Clinton |
660 | Alice Germond | VA | DNC | Clinton |
661 | Frank Leone | VA | DNC | Clinton |
662 | George Wallace | VA | DNC | Clinton |
663 | Doris Crouse Mays | VA | DNC | None |
664 | VI | Rep. | Clinton | |
665 | Cecil Benjamin | VI | DNC | None |
666 | Riise Richards | VI | DNC | None |
667 | Carol Burke | VI | DNC | None |
668 | Emmett Hansen II | VI | DNC | Sanders |
669 | VT | Gov. | Clinton | |
670 | Billi Gosh | VT | DNC | Clinton |
671 | VT | DPL | Clinton | |
672 | VT | Sen. | None | |
